Main Page|Contact Us
Kingdom of Saudi Arabia
Ministry of Islamic Affairs, Endowments, Da‘wah and Guidance
 
Prayer Times
Enter the data of the country ::
Choose your country ::
Date Converter ::

 

September-2006
State:
UNITED STATES
City:
Philadelphia
Longitude:

75:10  West
Latitude:

39:57  North
Time difference(GMT):
-5Hour(s)
 
Qibla Direction
Qibla Direction:
57:44:24

Gregorian date
Dawn Prayer
Sunrise
Noon Prayer
Afternoon Prayer
Sunset Prayer
Night Prayer
1 3:43 5:27 12:00 3:41 6:33 8:06
2 3:44 5:28 12:00 3:40 6:32 8:04
3 3:46 5:29 12:00 3:39 6:30 8:02
4 3:47 5:30 11:59 3:38 6:28 8:00
5 3:48 5:31 11:59 3:37 6:27 7:58
6 3:49 5:32 11:59 3:37 6:25 7:56
7 3:51 5:33 11:58 3:36 6:24 7:55
8 3:52 5:34 11:58 3:35 6:22 7:53
9 3:53 5:35 11:58 3:34 6:20 7:51
10 3:54 5:36 11:57 3:33 6:19 7:49
11 3:56 5:37 11:57 3:32 6:17 7:47
12 3:57 5:38 11:57 3:31 6:16 7:45
13 3:58 5:39 11:56 3:30 6:14 7:43
14 3:59 5:40 11:56 3:28 6:12 7:42
15 4:00 5:41 11:56 3:27 6:11 7:40
16 4:01 5:42 11:55 3:26 6:09 7:38
17 4:03 5:42 11:55 3:25 6:07 7:36
18 4:04 5:43 11:55 3:24 6:06 7:34
19 4:05 5:44 11:54 3:23 6:04 7:33
20 4:06 5:45 11:54 3:22 6:02 7:31
21 4:07 5:46 11:53 3:21 6:01 7:29
22 4:08 5:47 11:53 3:20 5:59 7:27
23 4:09 5:48 11:53 3:19 5:57 7:25
24 4:10 5:49 11:52 3:17 5:56 7:24
25 4:11 5:50 11:52 3:16 5:54 7:22
26 4:13 5:51 11:52 3:15 5:52 7:20
27 4:14 5:52 11:51 3:14 5:51 7:18
28 4:15 5:53 11:51 3:13 5:49 7:17
29 4:16 5:54 11:51 3:12 5:47 7:15
30 4:17 5:55 11:50 3:11 5:46 7:13
Method of Calculation:
Egyptian General Authority of Survey
Juristic School:
Shafi`i

 
Main Page|Contact Us
All rights reserved for the Ministry unless used for research or da‘wah purposes
The contents of this site do not necessarily reflect the opinion of the Ministry
Developed by Harf Information Technology